(NOT PICTURED IS CHRIS BERRY, COLE BERRY)
2023-'24 JCHS PANTHER COACHING @ TRAINER STAFF
HEAD COACH/CALEB WILLIAMS
ASSISTANT COACH/JAMES MEDFORD
ASSISTANT COACH/NICK WYATT
ASSISTANT COACH/CHRIS BERRY
ASSISTANT COACH/COLE BERRY
(NOT PICTURED)
Football Season Summaries
Jerseyville (Jersey)
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1975-76 | 2 | 7 | Larry Decker | ||||
| 1976-77 | 0 | 9 | Larry Decker | ||||
| 1977-78 | 2 | 7 | Larry Decker | ||||
| 1978-79 | 5 | 4 | Larry Decker | ||||
| 1979-80 | 4 | 5 | Larry Decker | ||||
| 1980-81 | 5 | 4 | Larry Decker | ||||
| Coach Total | 18 | 36 | 6 yr .333 | ||||
| 1981-82 | 7 | 2 | Ed Test | ||||
| 1982-83 | 6 | 3 | Ed Test | ||||
| 1983-84 | 4A | Q | 10 | 1 | Ed Test | ||
| 1984-85 | 6 | 3 | Ed Test | ||||
| 1985-86 | 2 | 7 | Ed Test | ||||
| 1986-87 | 4A | Q | 7 | 3 | Ed Test | ||
| 1987-88 | 4A | Q | 8 | 3 | Ed Test | ||
| Coach Total | 46 | 22 | 7 yr .676 | ||||
| 1988-89 | 4 | 5 | Bill Breden | ||||
| 1989-90 | 5 | 4 | Bill Breden | ||||
| 1990-91 | 4A | Q | 7 | 3 | Bill Breden | ||
| 1991-92 | 4A | Q | 11 | 1 | Bill Breden | ||
| 1992-93 | 4A | Q | 9 | 1 | Bill Breden | ||
| 1993-94 | 4A | Q | 9 | 4 | Bill Breden | ||
| 1994-95 | 4A | Q | 8 | 2 | Bill Breden | ||
| 1995-96 | 4A | Q | 7 | 3 | Bill Breden | ||
| 1996-97 | 4A | Q | 7 | 3 | Bill Breden | ||
| 1997-98 | 4A | Q | 9 | 2 | Bill Breden | ||
| 1998-99 | 4A | Q | 9 | 2 | Bill Breden | ||
| 1999-00 | 4A | Q | 9 | 1 | Bill Breden | ||
| 2000-01 | 4A | Q | 10 | 1 | Bill Breden | ||
| 2001-02 | 3 | 6 | Bill Breden | ||||
| Coach Total | 107 | 38 | 14 yr .738 | ||||
| 2002-03 | 5A | Q | 6 | 4 | Chris Skinner | ||
| 2003-04 | 5A | Q | 7 | 3 | Chris Skinner | ||
| 2004-05 | 5A | Q | 5 | 5 | Chris Skinner | ||
| 2005-06 | 2 | 7 | Chris Skinner | ||||
| 2006-07 | 3 | 6 | Chris Skinner | ||||
| Coach Total | 23 | 25 | 5 yr .479 | ||||
| 2007-08 | 1 | 8 | Gary Carter | ||||
| 2008-09 | 1 | 8 | Gary Carter | ||||
| 2009-10 | 4 | 5 | Gary Carter | ||||
| 2010-11 | 2 | 7 | Gary Carter | ||||
| Coach Total | 8 | 28 | 4 yr .222 | ||||
| 2011-12 | 2 | 7 | Dave Jacobs | ||||
| 2012-13 | 5A | Q | 10 | 1 | Dave Jacobs | ||
| 2013-14 | 5A | Q | 6 | 4 | Dave Jacobs | ||
| 2014-15 | 5A | Q | 5 | 5 | Dave Jacobs | ||
| 2015-16 | 1 | 8 | Dave Jacobs | ||||
| Coach Total | 24 | 25 | 5 yr .490 | ||||
| 2016-17 | 2 | 7 | Jon Adkins | ||||
| 2017-18 | 4 | 5 | Jon Adkins | ||||
| Coach Total | 6 | 12 | 2 yr .333 | ||||
| 2018-19 | 5A | Q | 5 | 5 | Ric Johns | ||
| 2019-20 | 2 | 7 | Ric Johns | ||||
| 2020-21 | 1 | 5 | Ric Johns | ||||
| 2021-22 | 2 | 7 | Ric Johns | ||||
| Coach Total | 10 | 24 | 4 yr .294 | ||||
| 2022-23 | 4 | 5 | Caleb Williams | ||||
| Coach Total | 4 | 5 | 1 yr .444 | ||||
| School Total | 246 | 215 | 48 yr .534 | ||||
IHSA Play-off History
Jerseyville (Jersey) (11-21)
| 1983-84 (4A) | 25 | 28 | 1-1 | 10-1 | DNP | Ed Test |
| 7 | 0 | W | Roxana | |||
| 18 | 28 | L | Washington | |||
| 1986-87 (4A) | 12 | 21 | 0-1 | 7-3 | DNP | Ed Test |
| 12 | 21 | L | Roxana | |||
| 1987-88 (4A) | 56 | 40 | 1-1 | 8-3 | DNP | Ed Test |
| 29 | 12 | W | Piasa (Southwestern) | |||
| 27 | 28 | L | Roxana | |||
| 1990-91 (4A) | 7 | 37 | 0-1 | 7-3 | DNP | Bill Breden |
| 7 | 37 | L | Springfield (Sacred Heart-Griffin) | |||
| 1991-92 (4A) | 49 | 34 | 2-1 | 11-1 | DNP | Bill Breden |
| 28 | 16 | W | Troy (Triad) | |||
| 14 | 0 | W | Salem | |||
| 7 | 18 | L | Harrisburg | |||
| 1992-93 (4A) | 24 | 35 | 0-1 | 9-1 | DNP | Bill Breden |
| 24 | 35 | L | Decatur (Stephen Decatur) | |||
| 1993-94 (4A) | 100 | 108 | 3-1 | 9-4 | DNP | Bill Breden |
| 27 | 21 | W | Effingham (H.S.) | |||
| 25 | 7 | W | Bethalto (Civic Memorial) | |||
| 35 | 20 | W | Cahokia (H.S.) | |||
| 13 | 60 | L | Geneseo (Darnall) | |||
| 1994-95 (4A) | 24 | 28 | 0-1 | 8-2 | DNP | Bill Breden |
| 24 | 28 | L | Bloomington (H.S.) | |||
| 1995-96 (4A) | 21 | 24 | 0-1 | 7-3 | DNP | Bill Breden |
| 21 | 24 | L | Springfield (Lanphier) | |||
| 1996-97 (4A) | 7 | 19 | 0-1 | 7-3 | DNP | Bill Breden |
| 7 | 19 | L | Springfield (H.S.) | |||
| 1997-98 (4A) | 27 | 14 | 1-1 | 9-2 | DNP | Bill Breden |
| 21 | 0 | W | Bethalto (Civic Memorial) | |||
| 6 | 14 | L | Morton | |||
| 1998-99 (4A) | 66 | 47 | 1-1 | 9-2 | DNP | Bill Breden |
| 46 | 20 | W | Kankakee (Sr.) | |||
| 20 | 27 | L | Metamora | |||
| 1999-00 (4A) | 21 | 42 | 0-1 | 9-1 | DNP | Bill Breden |
| 21 | 42 | L | Peoria (Richwoods) | |||
| 2000-01 (4A) | 62 | 35 | 1-1 | 10-1 | DNP | Bill Breden |
| 41 | 0 | W | Salem | |||
| 21 | 35 | L | River Grove (Holy Cross) | |||
| 2002-03 (5A) | 14 | 20 | 0-1 | 6-4 | DNP | Chris Skinner |
| 14 | 20 | L | Taylorville | |||
| 2003-04 (5A) | 30 | 39 | 0-1 | 7-3 | DNP | Chris Skinner |
| 30 | 39 | L | Mattoon | |||
| 2004-05 (5A) | 6 | 40 | 0-1 | 5-5 | DNP | Chris Skinner |
| 6 | 40 | L | Springfield (Sacred Heart-Griffin) | |||
| 2012-13 (5A) | 60 | 49 | 1-1 | 10-1 | DNP | Dave Jacobs |
| 39 | 7 | W | Mattoon | |||
| 21 | 42 | L | Chatham (Glenwood) | |||
| 2013-14 (5A) | 27 | 47 | 0-1 | 6-4 | DNP | Dave Jacobs |
| 27 | 47 | L | Bartonville (Limestone) | |||
| 2014-15 (5A) | 7 | 49 | 0-1 | 5-5 | DNP | Dave Jacobs |
| 7 | 49 | L | Springfield (Sacred Heart-Griffin) | |||
| 2018-19 (5A) | 0 | 47 | 0-1 | 5-5 | DNP | Ric Johns |
| 0 | 47 | L | Country Club Hills (Hillcrest) | |||
JCHS FOOTBALL HEAD COACH HISTORY
JCHS PANTHER COACHING @ TRAINER STAFF
JCHS PANTHER TEAM PHYSICIANS
DR. TIM LYONS & DR. JOHN PALCHEFF
STAT KEEPERS
FRANK SPEIDEL, KIM SPEIDEL AND BOB SPEIDEL
SPIRITS CHAIN GANG
DAVE BRIDGEWATER-SCOTT LAMER-PAT MCGUIRE-
CRAIG THURSTON-KEITH NORMAN
MIKE MCINERNEY (PANTHERFAN)
(PHOTO COURTESY OF JOHN GOLDACKER)






















